Greetings and greetings to all friends, activists and colleagues in the field of lighting industry, Technotronic company hereby announces the list of its production drivers to our dear ones.

Greetings and good times to all friends, activists and colleagues in the field of lighting industry, Technotronic company hereby announces its list of production drivers to our dear ones.
Obviously, since this company has the technology to design and produce all kinds of LED drivers, it is not limited to the announced list and friends can:
* In any desired voltage range
* In any desired constant stream
* In any required IP
* In any required warranty (1 to 5 years unconditional and written replacement)
In any required circulation
place an order

The list of drivers produced by Technotronic company is as follows.

Model WATT Vout Iout PF THF EFF

LPT8-24 8-24 24-90 290 97% 16% 90%
LPC8-24 8-24 24-90 270 97% 16% 90%
LPO8-24 8-24 24-90 250 97% 16% 90%

LPT18-3618-36 54-120 350 97% 16% 90%
LPC18-3618-36 54-120 320 97% 16% 90%
LPO18-3618-36 54-120 280 97% 16% 90%
LPS18-3618-36 54-120 260 97% 16% 90%

LPT30 30 20-36 900 97% 16% 90%
LPC30 30 23-45 700 97% 16% 90%
LPO30 30 50-70 450 97% 16% 90%

LPT36 36 20-36 1000 97% 16% 90%
LPC36 36 30-45 800 97% 16% 90%
LPO36 36 50-70 600 97% 16% 90%

LPT40 40 20-36 1150 97% 16% 90%
LPC40 40 30-45 900 97% 16% 90%
LPO40 40 50-70 600 97% 16% 90%

LPT48 48 48 1000 97% 16% 90%
LPC48 48 60-80 800 97% 16% 90%
LPO48 48 80-110 450 97% 16% 90%

LPU50 50 50 1000 97% 16% 90%
LPS50 50 37 1350 97% 16% 90%
LPT50 50 20-36 1500 97% 16% 90%
LPC50 50 30-45 1200 97% 16% 90%
LPO50 50 50-70 700 97% 16% 90%

LPT70 70 20-36 2100 97% 16% 90%
LPC70 70 30-45 1500 97% 16% 90%
LPO70 70 50-70 1000 97% 16% 90%

LPT80 80 20-36 2400 97% 16% 90%
LPC80 80 30-45 1800 97% 16% 90%
LPO80 80 50-70 1150 97% 16% 90%

LPT100 100 20-36 3000 97% 16% 90%
LPC100 100 30-45 2400 97% 16% 90%
LPO100 100 50-70 1450 97% 16% 90%

LPT120 120 20-36 3600 97% 16% 90%
LPC120 120 30-45 2700 97% 16% 90%
LPO120 120 50-70 1700 97% 16% 90%

LPT150 ​​150 20-36 4500 97% 16% 90%
LPC150 150 30-45 3300 97% 16% 90%
LPO150 150 50-70 2100 97% 16% 90%

LPT200 200 20-36 6000 97% 16% 90%
LPC200 200 30-45 4500 97% 16% 90%
LPO200 200 50-70 2800 97% 16% 90%

# Current is in milliamperes.
All drivers can be customized.

Communication with admin:
@behnammolaei
Site link:
www.technotronic.co
Telegram channel:
@TECHNOTRONICSDRIVER

This post is written by behnammolaei