The daily price of colored paper dated 03/29/1403

The daily price of colored paper dated 03/29/1403

Mubarake steel color sheet

Red colored sheet 3000, thickness 0.5, width 1250: 48,182 Tomans
Blue colored sheet 5015, thickness 0.5, width 1250: 48,182 Tomans
White colored sheet 9016, thickness 0.5, width 1250: 49,091 Tomans
Orange color sheet, 2004, thickness 0.5, width 1250: 48,182 Tomans
Colored clay sheet 8004, thickness 0.5, width 1250: 48,182 Tomans
Burnt brown colored sheet 8017, thickness 0.5, width 1250: 48,182 Tomans
Green colored sheet 6024, thickness 0.5, width 1250: 48,182 Tomans
Cream colored sheet 1015, thickness 0.5, width 1250: 48,182 Tomans
more

Bahman steel color sheet (#Bahman_steel_color_sheet)

Red color sheet 3000, thickness 0.48, width 1250: 44,091 Tomans
Red colored sheet 3000, thickness 0.6, width 1250: 49,080 Tomans
Red colored sheet 3000, thickness 0.7, width 1250: 49,080 Tomans
Blue color sheet 5015, thickness 0.48, width 1250: 44,091 Tomans
Orange color sheet 2004, thickness 0.6, width 1250: 49,080 Tomans
Orange color sheet 2004, thickness 0.7, width 1250: 49,080 Tomans
more

Haft al-Mas color sheet

Colored clay sheet 8004, thickness 0.48, width 1250: 44,545 Tomans
Burnt brown colored sheet 8017, thickness 0.48, width 1250: 44,545 Tomans
Orange color sheet 2004, thickness 0.48, width 1250: 44,545 Tomans
White colored sheet 9016, thickness 0.48, width 1250: 44,545 Tomans
Blue colored sheet 5015, thickness 0.48, width 1250: 44,545 Tomans
Blue colored sheet 5015, thickness 0.6, width 1250: 44,545 Tomans
Red colored sheet 3000, thickness 0.48, width 1250: 44,545 Tomans
more

Chinese color sheet (#Chinese_color_sheet)

Red color sheet 3000, thickness 0.45, width 1250: 43,818 Tomans
Red color sheet 3000, thickness 0.48, width 1000: 45,410 Tomans
Red color sheet 3000, thickness 0.48, width 1250: 43,818 Tomans
Blue colored sheet 5015, thickness 0.45, width 1250: 43,818 Tomans
Blue colored sheet 5015, thickness 0.48, width 1000: 45,410 Tomans
Blue colored sheet 5015, thickness 0.48, width 1250: 43,818 Tomans
White colored sheet 9016, thickness 0.45, width 1250: 58,364 Tomans
White color sheet 9016, thickness 0.48, width 1000: 45,410 Tomans
White colored sheet 9016, thickness 0.48, width 1250: 43,818 Tomans
Orange color sheet 2004, thickness 0.45, width 1250: 43,818 Tomans
Orange color sheet 2004 thickness 0.48 width 1000: 45,410 Tomans
Orange color sheet 2004, thickness 0.48, width 1250: 43,818 Tomans
more

(The listed prices do not include 10% added value.)

Fouladsel, credit purchase (check, LC) of hardware

Purchase advice: 02174486000 (@fooladsellpetrosaze)

@fooladsell

This post is written by fooladsellpetrosaze