The daily price of colored paper dated 04/04/1403
Mubarake steel color sheet
Red color sheet 3000 thickness 0.5 width 1250: 55,182 Tomans
Blue colored sheet 5015 thickness 0.5 width 1250: 55,182 Tomans
White colored sheet 9016, thickness 0.5, width 1250: 55,182 Tomans
Orange color sheet, 2004, thickness 0.5, width 1250: 55,182 Tomans
Colored clay sheet 8004 thickness 0.5 width 1250: 55,182 Tomans
Burnt brown colored sheet 8017, thickness 0.5, width 1250: 55,182 Tomans
Green colored sheet 6024, thickness 0.5, width 1250: 55,182 Tomans
Cream color sheet 1015 thickness 0.5 width 1250: 55,182 Tomans
more
Bahman steel color sheet
Red color sheet 3000, thickness 0.48, width 1250: 58,545 Tomans
Red colored sheet 3000, thickness 0.6, width 1250: 49,080 Tomans
Red colored sheet 3000, thickness 0.7, width 1250: 49,080 Tomans
Blue colored sheet 5015, thickness 0.48, width 1250: 58,545 Tomans
Orange color sheet 2004 thickness 0.6 width 1250: 49,080 Tomans
Orange color sheet 2004 thickness 0.7 width 1250: 49,080 Tomans
more
Haft al-Mas color sheet
Colored clay sheet 8004, thickness 0.48, width 1250: 54,455 Tomans
Burnt brown colored sheet 8017, thickness 0.48, width 1250: 54,000 Tomans
Orange color sheet 2004 thickness 0.48 width 1250: 54,455 Tomans
White colored sheet 9016, thickness 0.48, width 1250: 56,273 Tomans
Blue colored sheet 5015, thickness 0.48, width 1250: 54,455 Tomans
Blue colored sheet 5015, thickness 0.6, width 1250: 54,455 Tomans
Red colored sheet 3000, thickness 0.48, width 1250: 54,455 Tomans
more
Chinese color sheet (#Chinese_color_sheet)
Red colored sheet 3000, thickness 0.45, width 1250: 56,273 Tomans
Red color sheet 3000 thickness 0.48 width 1000: 45,410 Tomans
Red colored sheet 3000, thickness 0.48, width 1250: 54,000 Tomans
Blue colored sheet 5015, thickness 0.45, width 1250: 54,000 Tomans
Blue colored sheet 5015, thickness 0.48, width 1000: 54,000 Tomans
Blue colored sheet 5015, thickness 0.48, width 1250: 43,818 Tomans
White colored sheet 9016, thickness 0.45, width 1250: 54,000 Tomans
White color sheet 9016, thickness 0.48, width 1000: 45,410 Tomans
White colored sheet 9016, thickness 0.48, width 1250: 54,000 Tomans
Orange color sheet 2004 thickness 0.45 width 1250: 43,818 Tomans
Orange color sheet 2004 thickness 0.48 width 1000: 45,410 Tomans
Orange color sheet 2004 thickness 0.48 width 1250: 54,000 Tomans
more
(The listed prices do not include 10% added value.)
Fouladsel, credit purchase (check, LC) of hardware
Purchase advice: 021-74486 (@fooladsellpetrosaze)
@fooladsell
This post is written by fooladsellpetrosaze